<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://anyverm.com/wp-content/plugins/squirrly-seo/view/css/feed.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economist &#8211; ANYVERM</title>
	<atom:link href="https://anyverm.com/tag/economist/feed/" rel="self" type="application/rss+xml" />
	<link>https://anyverm.com</link>
	<description>ANYVERM</description>
	<lastBuildDate>Sat, 09 Jun 2018 18:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.5</generator>

<image>
	<url>https://anyverm.com/wp-content/uploads/2018/04/anyverm-logo-icon-menu.jpg</url>
	<title>economist &#8211; ANYVERM</title>
	<link>https://anyverm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<feedcss>https://anyverm.com/wp-content/plugins/squirrly-seo/view/css/feed.css</feedcss>
	<item>
		<title>AI is spreading throughout the supply chain</title>
		<link>https://anyverm.com/breaking-news/highest-potential-for-value-creation-by-ai-in-the-next-20-years/</link>
		<comments>https://anyverm.com/breaking-news/highest-potential-for-value-creation-by-ai-in-the-next-20-years/#respond</comments>
		<pubDate>Mon, 23 Apr 2018 03:19:59 +0000</pubDate>
		<dc:creator><![CDATA[Anyverm]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Marketing and sales]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[special report]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">https://anyverm.com/?p=422</guid>
		<description><![CDATA[Highest potential for value creation by AI in the next 20 years: Marketing and sales &#8211; $1.4 trillion Supply chain &#8211; $1.3 trillion https://www.economist.com/news/special-report/21739428-ai-making-companies-swifter-cleverer-and-leaner-how-ai-spreading-throughout?frsc=dg%7Ce]]></description>
				<content:encoded><![CDATA[<p>Highest potential for value creation by AI in the next 20 years:</p>
<ol>
<li>Marketing and sales &#8211; $1.4 trillion</li>
<li>Supply chain &#8211; $1.3 trillion</li>
</ol>
<blockquote><p><a href="https://www.economist.com/news/special-report/21739428-ai-making-companies-swifter-cleverer-and-leaner-how-ai-spreading-throughout?frsc=dg%7Ce">https://www.economist.com/news/special-report/21739428-ai-making-companies-swifter-cleverer-and-leaner-how-ai-spreading-throughout?frsc=dg%7Ce</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://anyverm.com/breaking-news/highest-potential-for-value-creation-by-ai-in-the-next-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black boys are the least likely of any group to escape poverty</title>
		<link>https://anyverm.com/breaking-news/an-important-read-for-anyone-with-an-interest-in-social-justice-in-the-u-s-some-facts-that-stood-out/</link>
		<comments>https://anyverm.com/breaking-news/an-important-read-for-anyone-with-an-interest-in-social-justice-in-the-u-s-some-facts-that-stood-out/#respond</comments>
		<pubDate>Mon, 23 Apr 2018 03:16:41 +0000</pubDate>
		<dc:creator><![CDATA[Anyverm]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[Black boys]]></category>
		<category><![CDATA[black man]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[escape poverty]]></category>
		<category><![CDATA[median income]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[white man]]></category>

		<guid isPermaLink="false">https://anyverm.com/?p=417</guid>
		<description><![CDATA[An important read for anyone with an interest in social justice in the U.S.  Some facts that stood out &#8230; A black man born to parents at the median income would expect to end up lower on the income ladder than his parents, while a white man born to parents of median income would not. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An important read for anyone with an interest in social justice in the U.S.  Some facts that stood out &#8230;</p>
<ol>
<li>A black man born to parents at the median income would expect to end up lower on the income ladder than his parents, while a white man born to parents of median income would not. This is important, because it abstracts from dependency on how well-off one&#8217;s parents are.</li>
<li>Among children with parents earning at the 25th percentile, black boys had lower incomes in adulthood than white boys in 99% of neighborhoods</li>
</ol>
<blockquote><p>       <a href="https://www.economist.com/blogs/democracyinamerica/2018/04/broken-ladder">https://www.economist.com/blogs/democracyinamerica/2018/04/broken-ladder</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://anyverm.com/breaking-news/an-important-read-for-anyone-with-an-interest-in-social-justice-in-the-u-s-some-facts-that-stood-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
