<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://anyverm.com/wp-content/plugins/squirrly-seo/view/css/feed.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News &#8211; ANYVERM</title>
	<atom:link href="https://anyverm.com/category/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://anyverm.com</link>
	<description>ANYVERM</description>
	<lastBuildDate>Sat, 09 Jun 2018 18:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.5</generator>

<image>
	<url>https://anyverm.com/wp-content/uploads/2018/04/anyverm-logo-icon-menu.jpg</url>
	<title>Breaking News &#8211; ANYVERM</title>
	<link>https://anyverm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<feedcss>https://anyverm.com/wp-content/plugins/squirrly-seo/view/css/feed.css</feedcss>
	<item>
		<title>Uber’s struggles with self-driving cars should not be a surprise</title>
		<link>https://anyverm.com/breaking-news/waymo-5600-miles-per-driver-intervention/</link>
		<comments>https://anyverm.com/breaking-news/waymo-5600-miles-per-driver-intervention/#respond</comments>
		<pubDate>Mon, 23 Apr 2018 04:32:49 +0000</pubDate>
		<dc:creator><![CDATA[Anyverm]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driver intervention]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[Waymo]]></category>

		<guid isPermaLink="false">https://anyverm.com/?p=434</guid>
		<description><![CDATA[Waymo &#8211; 5,600 miles per driver intervention Uber &#8211; 13 miles per driver intervention https://www.nytimes.com/2018/03/23/technology/uber-self-driving-cars-arizona.html]]></description>
				<content:encoded><![CDATA[<p>Waymo &#8211; 5,600 miles per driver intervention</p>
<p>Uber &#8211; 13 miles per driver intervention</p>
<blockquote><p><a href="https://www.nytimes.com/2018/03/23/technology/uber-self-driving-cars-arizona.html">https://www.nytimes.com/2018/03/23/technology/uber-self-driving-cars-arizona.html</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://anyverm.com/breaking-news/waymo-5600-miles-per-driver-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI on HR</title>
		<link>https://anyverm.com/breaking-news/ai-on-hr-hilton-has-reduced-average-time-to-hire-a-candidate-from-42-days-to-5-days-while-arena-claims-to-reduce-median-turnover-by-38/</link>
		<comments>https://anyverm.com/breaking-news/ai-on-hr-hilton-has-reduced-average-time-to-hire-a-candidate-from-42-days-to-5-days-while-arena-claims-to-reduce-median-turnover-by-38/#respond</comments>
		<pubDate>Mon, 23 Apr 2018 04:25:57 +0000</pubDate>
		<dc:creator><![CDATA[Anyverm]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">https://anyverm.com/?p=432</guid>
		<description><![CDATA[Hilton has reduced average time to hire a candidate from 42 days to 5 days. While Arena claims to reduce median turnover by 38% https://www.economist.com/news/special-report/21739433-ai-changing-way-firms-screen-hire-and-manage-their-talent-managing-human-resources?frsc=dg%7Ce]]></description>
				<content:encoded><![CDATA[<p>Hilton has reduced average time to hire a candidate from 42 days to 5 days.</p>
<p>While Arena claims to reduce median turnover by 38%</p>
<blockquote><p><a href="https://www.economist.com/news/special-report/21739433-ai-changing-way-firms-screen-hire-and-manage-their-talent-managing-human-resources?frsc=dg%7Ce">https://www.economist.com/news/special-report/21739433-ai-changing-way-firms-screen-hire-and-manage-their-talent-managing-human-resources?frsc=dg%7Ce</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://anyverm.com/breaking-news/ai-on-hr-hilton-has-reduced-average-time-to-hire-a-candidate-from-42-days-to-5-days-while-arena-claims-to-reduce-median-turnover-by-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI is spreading throughout the supply chain</title>
		<link>https://anyverm.com/breaking-news/highest-potential-for-value-creation-by-ai-in-the-next-20-years/</link>
		<comments>https://anyverm.com/breaking-news/highest-potential-for-value-creation-by-ai-in-the-next-20-years/#respond</comments>
		<pubDate>Mon, 23 Apr 2018 03:19:59 +0000</pubDate>
		<dc:creator><![CDATA[Anyverm]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Marketing and sales]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[special report]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">https://anyverm.com/?p=422</guid>
		<description><![CDATA[Highest potential for value creation by AI in the next 20 years: Marketing and sales &#8211; $1.4 trillion Supply chain &#8211; $1.3 trillion https://www.economist.com/news/special-report/21739428-ai-making-companies-swifter-cleverer-and-leaner-how-ai-spreading-throughout?frsc=dg%7Ce]]></description>
				<content:encoded><![CDATA[<p>Highest potential for value creation by AI in the next 20 years:</p>
<ol>
<li>Marketing and sales &#8211; $1.4 trillion</li>
<li>Supply chain &#8211; $1.3 trillion</li>
</ol>
<blockquote><p><a href="https://www.economist.com/news/special-report/21739428-ai-making-companies-swifter-cleverer-and-leaner-how-ai-spreading-throughout?frsc=dg%7Ce">https://www.economist.com/news/special-report/21739428-ai-making-companies-swifter-cleverer-and-leaner-how-ai-spreading-throughout?frsc=dg%7Ce</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://anyverm.com/breaking-news/highest-potential-for-value-creation-by-ai-in-the-next-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black boys are the least likely of any group to escape poverty</title>
		<link>https://anyverm.com/breaking-news/an-important-read-for-anyone-with-an-interest-in-social-justice-in-the-u-s-some-facts-that-stood-out/</link>
		<comments>https://anyverm.com/breaking-news/an-important-read-for-anyone-with-an-interest-in-social-justice-in-the-u-s-some-facts-that-stood-out/#respond</comments>
		<pubDate>Mon, 23 Apr 2018 03:16:41 +0000</pubDate>
		<dc:creator><![CDATA[Anyverm]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[Black boys]]></category>
		<category><![CDATA[black man]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[escape poverty]]></category>
		<category><![CDATA[median income]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[white man]]></category>

		<guid isPermaLink="false">https://anyverm.com/?p=417</guid>
		<description><![CDATA[An important read for anyone with an interest in social justice in the U.S.  Some facts that stood out &#8230; A black man born to parents at the median income would expect to end up lower on the income ladder than his parents, while a white man born to parents of median income would not. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An important read for anyone with an interest in social justice in the U.S.  Some facts that stood out &#8230;</p>
<ol>
<li>A black man born to parents at the median income would expect to end up lower on the income ladder than his parents, while a white man born to parents of median income would not. This is important, because it abstracts from dependency on how well-off one&#8217;s parents are.</li>
<li>Among children with parents earning at the 25th percentile, black boys had lower incomes in adulthood than white boys in 99% of neighborhoods</li>
</ol>
<blockquote><p>       <a href="https://www.economist.com/blogs/democracyinamerica/2018/04/broken-ladder">https://www.economist.com/blogs/democracyinamerica/2018/04/broken-ladder</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://anyverm.com/breaking-news/an-important-read-for-anyone-with-an-interest-in-social-justice-in-the-u-s-some-facts-that-stood-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driverless cars in California without an assistant?  Not for a while</title>
		<link>https://anyverm.com/breaking-news/no-driverless-cars-in-california-why-april-2-wont-make-history/</link>
		<comments>https://anyverm.com/breaking-news/no-driverless-cars-in-california-why-april-2-wont-make-history/#respond</comments>
		<pubDate>Fri, 13 Apr 2018 05:19:31 +0000</pubDate>
		<dc:creator><![CDATA[Anyverm]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Driverless cars]]></category>

		<guid isPermaLink="false">https://anyverm.com/?p=213</guid>
		<description><![CDATA[Today &#8211; driverless cars can operate in CA without an assistant 50 &#8211; number of driverless car companies in CA 0 &#8211; number of applications No driverless cars in California? Why April 2 won&#8217;t make history]]></description>
				<content:encoded><![CDATA[<p>Today &#8211; <strong>driverless cars</strong> can operate in CA without an assistant</p>
<p>50 &#8211; number of driverless car companies in CA</p>
<p>0 &#8211; number of applications</p>
<blockquote class="wp-embedded-content" data-secret="VhK4zMJsuR"><p><a href="https://www.mercurynews.com/2018/03/29/why-will-self-driving-cars-not-go-driverless-in-california-by-april-2/">No driverless cars in California? Why April 2 won&#8217;t make history</a></p></blockquote>
<p><iframe class="wp-embedded-content" sandbox="allow-scripts" security="restricted" src="https://www.mercurynews.com/2018/03/29/why-will-self-driving-cars-not-go-driverless-in-california-by-april-2/embed/#?secret=VhK4zMJsuR" data-secret="VhK4zMJsuR" width="500" height="282" title="&#8220;No driverless cars in California? Why April 2 won&#8217;t make history&#8221; &#8212; The Mercury News" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://anyverm.com/breaking-news/no-driverless-cars-in-california-why-april-2-wont-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
